Find an aircraft that suits your needs using the charts below.
Gulfstream
| Model | Range (NM) | Max Cruise Speed (Kts) | Takeoff Distance (Ft) | Landing Distance (Ft) | Max Takeoff Weight (lbs)|------------|-------------------------|------------------------|------------------------|----------------------------| | Gulfstream G650 | 7,500 | 516 (Mach 0.92) | 6,000 | 3,000 | 99,600 | | Gulfstream G550 | 6,750 | 488 (Mach 0.885) | 5,910 | 2,770 | 91,000 | | Gulfstream G500 | 5,300 | 561 (Mach 0.90) | 5,300 | 3,100 | 79,600 | | Gulfstream G450 | 4,350 | 459 (Mach 0.88) | 5,600 | 2,600 | 74,600 | | Gulfstream G350 | 3,800 | 500 (Mach 0.85) | 5,050 | 3,000 | 70,900 | | Gulfstream G280 | 3,600 | 482 (Mach 0.84) | 4,750 | 2,720 | 39,600 | | Gulfstream G200 | 3,400 | 470 (Mach 0.80) | 6,083 | 2,590 | 35,450 | | Gulfstream G-V | 6,500 | 488 (Mach 0.885) | 5,910 | 2,770 | 90,500 | | Gulfstream G-IVSP | 4,220 | 459 (Mach 0.88) | 5,450 | 3,200 | 74,600 | | Gulfstream G-IV | 4,200 | 459 (Mach 0.88) | 5,450 | 3,200 | 73,200 |
Notes: Data is based on manufacturer specs and industry publications; values can vary slightly depending on configuration and conditions.
Global
Model | Range (NM) | Max Cruise Speed (Kts) | Takeoff Distance (Ft) | Landing Distance (Ft) | Max Takeoff Weight (lbs) |
---|---|---|---|---|---|
Global 8000 | 8,000 | 516 (Mach 0.94) | 5,760 | ~2,200* | 115,000 |
Global 7500 | 7,700 | 516 (Mach 0.925) | 5,800 | 2,520 | 114,850 |
Global 6500 | 6,600 | 516 (Mach 0.90) | 6,160 | 2,670 | 99,500 |
Global 6000 | 6,000 | 513 (Mach 0.89) | 6,476 | 2,670 | 99,500 |
Global 5500 | 5,900 | 488 (Mach 0.885) | 5,490 | 2,207 | 92,500 |
Global 5000 | 5,200 | 488 (Mach 0.88) | 5,540 | 2,207 | 92,500 |
Global Express XRS | 6,305 | 513 (Mach 0.89) | 6,476 | 2,670 | 99,500 |
Global Express | 6,000 | 505 (Mach 0.88) | 6,190 | 2,670 | 98,000 |
Notes: *Landing distance for Global 8000 is estimated; exact figures may vary as it’s a new entrant. These figures reflect typical manufacturer-published performance, under standard conditions at max takeoff weight.
Falcon
Model | Range (NM) | Max Cruise Speed (Kts) | Takeoff Distance (Ft) | Landing Distance (Ft) | Max Takeoff Weight (lbs) |
---|---|---|---|---|---|
Falcon 10X | 7,500 | 516 (Mach 0.925) | 5,905 | ~2,500* | 115,000 |
Falcon 8X | 6,450 | 488 (Mach 0.90) | 5,910 | 2,240 | 73,000 |
Falcon 7X | 5,950 | 488 (Mach 0.90) | 5,710 | 2,070 | 70,000 |
Falcon 6X | 5,500 | 516 (Mach 0.90) | 5,480 | 2,480 | 77,460 |
Falcon 900LX | 4,750 | 474 (Mach 0.84) | 5,360 | 2,415 | 49,000 |
Falcon 2000LXS | 4,000 | 482 (Mach 0.862) | 5,878 | 2,260 | 42,800 |
Falcon 2000S | 3,350 | 482 (Mach 0.862) | 5,480 | 2,315 | 41,000 |
Falcon 2000EX EASy | 4,000 | 482 (Mach 0.86) | 5,585 | 2,180 | 42,800 |
Notes: *Landing distance for the Falcon 10X is estimated and subject to change upon certification. Dassault aircraft are known for short-field performance and fuel efficiency, often using three engines on long-range models (7X, 8X, 10X).
Challenger
Model | Range (NM) | Max Cruise Speed (Kts) | Takeoff Distance (Ft) | Landing Distance (Ft) | Max Takeoff Weight (lbs) |
---|---|---|---|---|---|
Challenger 650 | 4,000 | 488 (Mach 0.85) | 5,640 | 2,402 | 48,200 |
Challenger 605 | 4,000 | 488 (Mach 0.82) | 5,840 | 2,402 | 48,200 |
Challenger 604 | 4,000 | 470 (Mach 0.82) | 5,700 | 2,364 | 48,200 |
Challenger 3500 | 3,400 | 470 (Mach 0.83) | 4,835 | 2,364 | 40,600 |
Challenger 350 | 3,200 | 470 (Mach 0.83) | 4,835 | 2,364 | 40,600 |
Challenger 300 | 3,100 | 459 (Mach 0.82) | 4,810 | 2,370 | 38,850 |
Notes: All ranges are maximum published values based on ideal conditions (NBAA IFR reserves, standard temperatures, and optimal payload). Real-world range can vary with winds, route changes, and weight. Takeoff and Landing Distances also assume ideal conditions and may increase significantly with wet runways, higher elevations, or maximum aircraft weights.